le contenu est vide!
Gamme de volumes: | |
---|---|
État de disponibilité: | |
Quantité: | |
Cnme100204
CNMEDITECH
Pipette mécanique de laboratoire réglable et fixe
La description:
Pipettes volumineuses réglables à 8 canaux, pipettes de volume réglable à 8 canaux, pipettes de volume réglables à 12 canaux, pipettes volumineuses fixes.
2.Volume Plage: 0,1 ~ 2.5UL, 0,5 ~ 10UL, 2 ~ 20UL, 5 ~ 50UL, 10 ~ 100UL, 20 ~ 200UL, 50-200UL, 50-300UL, 1001000UL, 200-1000UL, 1000-5000UL, 210ML, 5UL, 10UL,
20LLM, 25UL, 50UL, 100UL, 200UL, 250UL, 500UL, 1000UL, 2000UL, 5000UL.
1. Spécifications techniques:
Nom du produit | Pipette de transfert | ||||||
Style | Gamme de volumes | Incrément | Volume de test | Erreur systématique maximale admissible (Inexactitude) | Erreur aléatoire maximale admissible (Imprécision) | ||
Pipettes de volume réglables à canal unique | 0,1 ~ 2.5UL | 0.05UL | 2.5UL | 2,50% | 0.0625UL | 2,00% | 0.05UL |
1.25UL | 3,00% | 0.0375UL | 3,00% | 0.0375UL | |||
0.25UL | 12,00% | 0.03UL | 6,00% | 0.015UL | |||
0.5 ~ 10UL | 0.1UL | 10UL | 1,00% | 0.1UL | 0,80% | 0.08UL | |
5UL | 1,50% | 0.075UL | 1,50% | 0.075UL | |||
1l | 2,00% | 0.025UL | 1,50% | 0.015UL | |||
2 ~ 20UL | 0.5UL | 20UL | 0,9% | 0.18L | 0,4% | 0.08UL | |
10UL | 1,2% | 0.12UL | 1% | 0.1UL | |||
2l | 3% | 0.06UL | 2% | 0.04UL | |||
5 ~ 50UL | 0.5UL | 50ul | 0,6% | 0.3UL | 0,3% | 0.15UL | |
25UL | 0,9% | 0.225UL | 0,6% | 0.15UL | |||
5UL | 2% | 0.1UL | 2% | 0.1UL | |||
10 ~ 100UL | 1l | 100UL | 0,8% | 0.8l | 0,15% | 0.15UL | |
50ul | 1% | 0.5UL | 0,4% | 0.2UL | |||
10UL | 3% | 0.3UL | 1,5% | 0.15UL | |||
20 ~ 200UL | 1l | Fusionné | 0,6% | 1.2UL | 0,15% | 0.3UL | |
100UL | 0,8% | 0.8l | 0,3% | 0.3UL | |||
20UL | 3% | 0.6UL | 1% | 0.2UL | |||
50 ~ 200UL | 1l | Fusionné | 0,6% | 1.2UL | 0,15% | 0.3UL | |
100UL | 0,8% | 0.8l | 0,3% | 0.3UL | |||
50ul | 1% | 0.5UL | 0,4% | 0.2UL | |||
100 ~ 1000UL | 5UL | 1000l | 0,6% | 6l | 0,2% | 2l | |
500UL | 0,7% | 3.5UL | 0,25% | 1.25UL | |||
100UL | 1% | 2l | 0,7% | 0.7UL | |||
200 ~ 1000UL | 5UL | 1000l | 0,6% | 6l | 0,2% | 2l | |
500UL | 0,7% | 3.5UL | 0,25% | 1.25UL | |||
Fusionné | 0,9% | 1.8l | 0,3% | 0.6UL | |||
1000 ~ 5000UL | 50ul | 5000l | 0,5% | 25UL | 0,15% | 7.5UL | |
2500UL | 0,6% | Osciller | 0,30% | 7.5UL | |||
1000l | 0,7% | 7UL | 0,30% | 3UL | |||
2 ~ 10ml | 0.1ml | 10ml | 0,6% | 60UL | 0,2% | 20UL | |
5ml | 1,2% | 60UL | 0,3% | Osciller | |||
2ml | 3% | 60UL | 0,6% | 12UL | |||
Pipettes volumes réglables à 8 canaux | 0.5 ~ 10ul | 0.1ul | 10ul | 1,50% | 0.15ul | 1,50% | 0.15ul |
5ul | 2,50% | 0.125ul | 2,50% | 0.125ul | |||
1ul | 4,00% | 0.04ul | 4,00% | 0.04ul | |||
5-50l | 0.5UL | 50ul | 1% | 0.5UL | 0,5% | 0.25UL | |
25UL | 1,5% | 0.375UL | 1% | 0.25UL | |||
5UL | 3% | 0.15UL | 2% | 0.1UL | |||
50-300UL | 5UL | 300UL | 0,7% | 2.1UL | 0,25% | 0.75UL | |
150UL | 1% | 1.5UL | 0,5% | 0.75UL | |||
50ul | 1,5% | 0.75UL | 0,8% | 4UL | |||
Pipettes de volume réglables à 12 canaux | 0.5 ~ 10ul | 0.1ul | 10UL | 1,50% | 0.15UL | 1,50% | 0.15UL |
5UL | 2,50% | 0.125UL | 2,50% | 0.125UL | |||
1l | 4,00% | 0.04UL | 4,00% | 0.04UL | |||
5 ~ 50ul | 0.5ul | 50ul | 1,00% | 0.5UL | 0,50% | 0.25UL | |
25UL | 1,50% | 0.375UL | 1,00% | 0.25UL | |||
5UL | 3,00% | 0.15UL | 2,00% | 0.1UL | |||
50 ~ 300ul | 5ul | 300UL | 0,70% | 2.1UL | 0,25% | 0.75UL | |
150UL | 1,00% | 1.5UL | 0,50% | 0.75UL | |||
50ul | 1,50% | 0.75UL | 0,8% | 0.4UL | |||
Pipettes à volume fixe | 5ul | / | 5ul | 1,3% | 0.065UL | 1,2% | 0.06ul |
10ul | 10ul | 0,8% | 0.08UL | 0,8% | 0.08ul | ||
20ul | 20ul | 0,6% | 0.12UL | 0,5% | 0.1ul | ||
25ul | 25ul | 0,5% | 0.125UL | 0,3% | 0.075ul | ||
50ul | 50ul | 0,5% | 0.25UL | 0,3% | 0.15ul | ||
100ul | 100ul | 0,5% | 0.5ul | 0,3% | 0.3ul | ||
200ul | 200ul | 0,4% | 0.8ul | 0,2% | 0.4ul | ||
250ul | 250ul | 0,4% | 1.0ul | 0,2% | 0.5UL | ||
500ul | 500ul | 0,3% | 1.5ul | 0,2% | 1.0UL | ||
1000ul | 1000ul | 0,3% | 3.0 | 0,2% | 2,0l | ||
2000ul | 2000ul | 0,3% | 6.0 | 0,15% | 3.0UL | ||
5000ul | 5000ul | 0,3% | 15 | 0,15% | 7.5UL |
2.Laboratory ajustable et volume fixe pipette mécanique Emballage Détails:
50pcs / carton, carton Taille: 47,5 * 39 * 28cm.
3.Laboratory réglable et volume fixe pipette mécanique image détaillée:
Pipette mécanique de laboratoire réglable et fixe
La description:
Pipettes volumineuses réglables à 8 canaux, pipettes de volume réglable à 8 canaux, pipettes de volume réglables à 12 canaux, pipettes volumineuses fixes.
2.Volume Plage: 0,1 ~ 2.5UL, 0,5 ~ 10UL, 2 ~ 20UL, 5 ~ 50UL, 10 ~ 100UL, 20 ~ 200UL, 50-200UL, 50-300UL, 1001000UL, 200-1000UL, 1000-5000UL, 210ML, 5UL, 10UL,
20LLM, 25UL, 50UL, 100UL, 200UL, 250UL, 500UL, 1000UL, 2000UL, 5000UL.
1. Spécifications techniques:
Nom du produit | Pipette de transfert | ||||||
Style | Gamme de volumes | Incrément | Volume de test | Erreur systématique maximale admissible (Inexactitude) | Erreur aléatoire maximale admissible (Imprécision) | ||
Pipettes de volume réglables à canal unique | 0,1 ~ 2.5UL | 0.05UL | 2.5UL | 2,50% | 0.0625UL | 2,00% | 0.05UL |
1.25UL | 3,00% | 0.0375UL | 3,00% | 0.0375UL | |||
0.25UL | 12,00% | 0.03UL | 6,00% | 0.015UL | |||
0.5 ~ 10UL | 0.1UL | 10UL | 1,00% | 0.1UL | 0,80% | 0.08UL | |
5UL | 1,50% | 0.075UL | 1,50% | 0.075UL | |||
1l | 2,00% | 0.025UL | 1,50% | 0.015UL | |||
2 ~ 20UL | 0.5UL | 20UL | 0,9% | 0.18L | 0,4% | 0.08UL | |
10UL | 1,2% | 0.12UL | 1% | 0.1UL | |||
2l | 3% | 0.06UL | 2% | 0.04UL | |||
5 ~ 50UL | 0.5UL | 50ul | 0,6% | 0.3UL | 0,3% | 0.15UL | |
25UL | 0,9% | 0.225UL | 0,6% | 0.15UL | |||
5UL | 2% | 0.1UL | 2% | 0.1UL | |||
10 ~ 100UL | 1l | 100UL | 0,8% | 0.8l | 0,15% | 0.15UL | |
50ul | 1% | 0.5UL | 0,4% | 0.2UL | |||
10UL | 3% | 0.3UL | 1,5% | 0.15UL | |||
20 ~ 200UL | 1l | Fusionné | 0,6% | 1.2UL | 0,15% | 0.3UL | |
100UL | 0,8% | 0.8l | 0,3% | 0.3UL | |||
20UL | 3% | 0.6UL | 1% | 0.2UL | |||
50 ~ 200UL | 1l | Fusionné | 0,6% | 1.2UL | 0,15% | 0.3UL | |
100UL | 0,8% | 0.8l | 0,3% | 0.3UL | |||
50ul | 1% | 0.5UL | 0,4% | 0.2UL | |||
100 ~ 1000UL | 5UL | 1000l | 0,6% | 6l | 0,2% | 2l | |
500UL | 0,7% | 3.5UL | 0,25% | 1.25UL | |||
100UL | 1% | 2l | 0,7% | 0.7UL | |||
200 ~ 1000UL | 5UL | 1000l | 0,6% | 6l | 0,2% | 2l | |
500UL | 0,7% | 3.5UL | 0,25% | 1.25UL | |||
Fusionné | 0,9% | 1.8l | 0,3% | 0.6UL | |||
1000 ~ 5000UL | 50ul | 5000l | 0,5% | 25UL | 0,15% | 7.5UL | |
2500UL | 0,6% | Osciller | 0,30% | 7.5UL | |||
1000l | 0,7% | 7UL | 0,30% | 3UL | |||
2 ~ 10ml | 0.1ml | 10ml | 0,6% | 60UL | 0,2% | 20UL | |
5ml | 1,2% | 60UL | 0,3% | Osciller | |||
2ml | 3% | 60UL | 0,6% | 12UL | |||
Pipettes volumes réglables à 8 canaux | 0.5 ~ 10ul | 0.1ul | 10ul | 1,50% | 0.15ul | 1,50% | 0.15ul |
5ul | 2,50% | 0.125ul | 2,50% | 0.125ul | |||
1ul | 4,00% | 0.04ul | 4,00% | 0.04ul | |||
5-50l | 0.5UL | 50ul | 1% | 0.5UL | 0,5% | 0.25UL | |
25UL | 1,5% | 0.375UL | 1% | 0.25UL | |||
5UL | 3% | 0.15UL | 2% | 0.1UL | |||
50-300UL | 5UL | 300UL | 0,7% | 2.1UL | 0,25% | 0.75UL | |
150UL | 1% | 1.5UL | 0,5% | 0.75UL | |||
50ul | 1,5% | 0.75UL | 0,8% | 4UL | |||
Pipettes de volume réglables à 12 canaux | 0.5 ~ 10ul | 0.1ul | 10UL | 1,50% | 0.15UL | 1,50% | 0.15UL |
5UL | 2,50% | 0.125UL | 2,50% | 0.125UL | |||
1l | 4,00% | 0.04UL | 4,00% | 0.04UL | |||
5 ~ 50ul | 0.5ul | 50ul | 1,00% | 0.5UL | 0,50% | 0.25UL | |
25UL | 1,50% | 0.375UL | 1,00% | 0.25UL | |||
5UL | 3,00% | 0.15UL | 2,00% | 0.1UL | |||
50 ~ 300ul | 5ul | 300UL | 0,70% | 2.1UL | 0,25% | 0.75UL | |
150UL | 1,00% | 1.5UL | 0,50% | 0.75UL | |||
50ul | 1,50% | 0.75UL | 0,8% | 0.4UL | |||
Pipettes à volume fixe | 5ul | / | 5ul | 1,3% | 0.065UL | 1,2% | 0.06ul |
10ul | 10ul | 0,8% | 0.08UL | 0,8% | 0.08ul | ||
20ul | 20ul | 0,6% | 0.12UL | 0,5% | 0.1ul | ||
25ul | 25ul | 0,5% | 0.125UL | 0,3% | 0.075ul | ||
50ul | 50ul | 0,5% | 0.25UL | 0,3% | 0.15ul | ||
100ul | 100ul | 0,5% | 0.5ul | 0,3% | 0.3ul | ||
200ul | 200ul | 0,4% | 0.8ul | 0,2% | 0.4ul | ||
250ul | 250ul | 0,4% | 1.0ul | 0,2% | 0.5UL | ||
500ul | 500ul | 0,3% | 1.5ul | 0,2% | 1.0UL | ||
1000ul | 1000ul | 0,3% | 3.0 | 0,2% | 2,0l | ||
2000ul | 2000ul | 0,3% | 6.0 | 0,15% | 3.0UL | ||
5000ul | 5000ul | 0,3% | 15 | 0,15% | 7.5UL |
2.Laboratory ajustable et volume fixe pipette mécanique Emballage Détails:
50pcs / carton, carton Taille: 47,5 * 39 * 28cm.
3.Laboratory réglable et volume fixe pipette mécanique image détaillée: